Xaviers Aptitude Test (XAT) is a national level entrance exam conducted by XLRI Jamshedpur for securing admission into MBA/PGDM programmes. Over 800 B-schools across India accept XAT scores for their admission process. It is considered to be one of the toughest management aptitude test.
XAT is 3 hours 30 minutes long and has 100 MCQs. It consists of two main parts, first one has questions on Verbal & Logical Ability, Decision Making and Quantitative Ability & Data Interpretation. The second part consists of General Knowledge questions and Essay writing. Essay writing has 3 topics out of which any one can be selected and answer can be typed in using a keyboard.
XAT Exam Overview
XAT full form | Xavier’s Aptitude Test |
Conducting body | XLRI Jamshedpur |
XAT 2023 date | January 8th 2023 |
Exam Duration | 3 hours 30 minutes |
Exam sections | Part 1: – Verbal Ability – Quantitative Ability & Data Interpretation – Decision Making Part 2: – General Knowledge – Essay Writing |
XAT fees | INR 2000 |
Exam mode | Computer based |
No of questions | 100 |
Marking scheme (per response) | +1 for correct – 0.25 for incorrect -0.1 for more than 8 unattempted questions |
Important dates related to XAT 2023
Event | Dates |
---|---|
XAT Registration period | 10 August to 30 November, 2022 |
Admit card availability | 20 December 2022 |
XAT Exam Date | 08 January 2023 |
XAT Response sheet | 10 January 2023 |
XAT Answer Key | 17 January 2023 |
XAT Result date | 31 January 2023 (estimated) |
XAT Syllabus
Section | Main topics |
---|---|
Verbal and Logical Ability | – Reading Comprehension – Parajumbles – Grammar questions – Error detection – Idioms & Phrases |
Quantitative Ability and Data Interpretation | – Arithmetic – Algebra – Geometry – DI sets – Mensuration |
Decision Making | – Ethical dilemmas – Business decisions – Special caselets – Analytical Reasoning |
General Knowledge | – Static GK – Current Affairs |
XAT accepting Colleges and Cut Offs
College | Estimated Cut-Offs (%ile) |
---|---|
XLRI Jamshedpur | 93+ |
XIMB | 90+ |
SPJIMR, Mumbai | 93.5+ |
IMT Ghaziabad | 90+ |
GIM, Goa | 85+ |
TAPMI, Manipal | 85+ |
MICA, Ahmedabad | 85+ |
Great Lakes Institute of Management, Chennai | 85+ |
KJ Somaiya, Mumbai | 85+ |
IRMA, Anand | 85+ |
The above cutoffs are for General category aspirants.
To know more about any other exam, click on a link below:
IIFT, NMAT, CAT, CMAT, GMAT, SNAP.