To pursue a management degree in NMIMS and many other institutes, you need to appear for NMAT, which is a computer based adaptive test. It is similar to GMAT in many aspects like choosing your preferred exam date during a given test window, selecting your preferred sequence of sections, etc.
NMAT Exam Overview:
NMAT Conducting body | Graduate Management Admission Council (GMAC) |
Test dates | To be selected from a 74 day long test window (Oct to Dec) |
Exam Mode | Computer based: – Center based – Home based |
Exam duration | 120 minutes |
Exam Fees | INR 2,300 /- |
Courses | Management courses in various National and International Institutes |
NMAT Official website | https://register.nmat.org/ |
NMAT 2022 Important Dates:
Events | Timeline |
---|---|
NMAT Registrations begins | 01 Aug 2022 |
NMAT registrations ends | 12 Oct 2022 |
NMAT Exam Dates | 10 Oct to 19 Dec 2022 |
Retake Registrations timeline | 11 Oct to 16 Dec 2022 |
NMAT additional phase teset window | 11 Jan to 15 Jan 2023 |
NMAT Eligibility
Following is the eligibility criteria for NMAT Exam:
- Completed Graduation in any stream or in the final year of bachelor’s degree.
- Secured more than 50% in graduation
- For final year students, final admission will be done until the graduation mark sheet and certificate of the qualifying examination are submitted.
NMAT Exam Pattern
Exam Section | Time per section | Total Questions | Score range |
Quantitative Aptitutude | 52 minutes | 36 | 12-120 |
Language Skills | 28 minutes | 36 | 12-120 |
Logical Reasoning | 40 minutes | 36 | 12-120 |
NMAT Exam Syllabus
Refer to the following table to get to know the important topics for NMAT.
Section | Important Topics |
---|---|
Language Skills | – Error identification – Sentence Completion – Analogies – Synonyms/Antonyms – Reading Comprehension |
Quantitative Skills | – Arithmetic – Algebra – Numbers and Modern Math – Data Interpretation – Geometry |
Logical Reasoning Skills | Verbal Reasoning – Critical Reasoning – Coding & Decoding – Inference, argument, assumption based questions – Decision Making – Course Of Action Non Verbal Reasoning – Linear and Circular arrangements – Syllogisms – Coding, Decoding – Matrix based questions – Blood Relation and input-output questions |
NMAT Exam CutOffs (estimated) and Average Placement in 2022
For NMIMS:
Campus | Quantitative Skills | Language Skills | Logical Reasoning Skills | Total score | Average Placement (INR, LPA) |
---|---|---|---|---|---|
Mumbai | 73+ | 85+ | 79+ | 240+ | 23.07 |
Bangalore | 70+ | 72+ | 73+ | 220+ | 11.8 |
Navi Mumbai | 64+ | 67+ | 65+ | 200+ | 9.7 |
Hyderabad | 55+ | 55+ | 55+ | 180+ | 11.65 |
Indore | 50+ | 55+ | 50+ | 160+ | 10.5 |
Other Colleges:
College | Cut-Off in marks | Average Placement (INR, LPA) |
---|---|---|
KJ Somaiya Institute of Management, Mumbai | 210+ | 12.23 |
SDA Bocconi, Mumbai | 210+ | 13.74 |
XIMB (Bhubaneshwar) | 210+ | 17.54 |
VIT University | 200+ | 5.01 |
ITM Business School, Mumbai | 200+ | 8.5 |
To know more about other exams, click on the links below: